Detailed Product Index
Order Now
Search by stock number, keyword or phrase.

Home | Order Status | Contact Us | FAQ | Index | Freight Info | Terms of Sale | Discounts | W9 | CC&R#964580307

Call Toll Free (877) 421-2910 Anytime Products Warehouse Shipping Points Quotes VolumeDiscounts
Value Line Quick Ship Bulk Shelving
With Wood Deck
Custom Configurations
For special requirements, Anytime Products can customize orders to meet your needs. Please call for special quotes or help in determining your requirements. Call toll-free 877-421-2910.


Value Line Quick Ship Bulk Shelving
With Wood Deck
Value Line Quick Ship Bulk Shelving With Wood Deck - Store bulky or heavy items on these quick adjusting units. Strong 14-gauge steel upright columns with unique teardrop hole pattern to accept step beams. Columns along with horizontal and diagonal bracing form into a solid 7,000 lbs. capacity fully assembled upright frames that are 18", 24", 36" or 48" in depth, and 72", 96" or 120" in height. Uprights can be used as common between two units. High capacity 14-gauge formed beams with ¾" step down provide exceptional strength. Beams are offered in 2" or 3" heights, 48", 72" and 96" widths, and up to 2200 lbs. capacity. Beam end clips come with a safety latch that helps prevent beam from being accidentally dislodged from upright. Beams are fully adjustable every 1½" in height. Each shelf level is equipped with ¾” thick wood decking for improved handling and provides a smooth shelf surface for storing items. Wood deck 24”, 36” or 48” deep can comes with up to two steel deck supports per shelf for 48” wide units, up to three steel deck supports per shelf for 72” wide units, and up to four steel deck supports per shelf for 96” wide units. Lighter capacity units come without deck supports. Units are sold with starter (used as the first unit in row) and add-ons (to extend the row in length). Starter and add-on units each come with your choice of two, three or four pair of beams, with each pair creating a shelf level which includes the wood deck. Extra shelf levels can be added as needed to use space more effectively. Where water damage maybe an issue use a shelf level instead of storing goods directly on the floor. Optional footplate for use with the uprights (used when uprights need to be bolted into concrete) and side loading label holders are available in adhesive or magnetic styles. Uprights are finished in the color green and beams are in a safety orange color. F.O.B. AnytimeProducts.com F.O.B. AnytimeProducts.com
Beam Safety Clip - Secures the beam to upright for added safety. Upright can be used as common between two units.
Heavy Duty ¾" Particle Board rests inside beams and is flush with top beams.
Foot Plates
Easily bolt onto column of upright. Allows uprights to be anchored into conrete floors. Use two per upright.
Label Holders
Extra large size. Self-ashesive or magnetic. Bar code compatible. Includes Ink Jet/Laser compatible white inserts.

Value Line Quick Ship Bulk Shelving With Wood Deck
48" Wide Units 72"H, 96"H & 120"H
(For 72" Wide and 96" Wide Units See Next Major Price Box Below)

Shelf
Size
WxD
Number
Shelves
Per Unit
Shelf
Cap
Beam
Ht
Deck
Supports
Per
Shelf
Starter Unit

Add-On Unit

Stock
Number
Wt
Sale Price Per Unit
Stock
Number
Wt
Sale Price Per Unit
1-4
5-11
12+
1-4
5-11
12+

48" Wide x 72"H Bulk Shelving Units
With 2, 3 or 4 Shelf Levels With Wood Deck

48x18
48x18
48x18
48x18
48x18
48x18
2
3
4
2
3
4
1500
1500
1500
2200
2200
2200
2"
2"
2"
3"
3"
3"
0
0
0
0
0
0
FA001 FA002 FA003 FA004 FA005 FA006
96 122 148 104 134 164
98.00 120.18 142.35 104.74 130.29 155.84
94.62 116.03 137.45 101.13 125.80 150.47
91.47 112.17 132.86 97.76 121.61 145.45
FB001 FB002 FB003 FB004 FB005 FB006
74 100 126 82 112 142
71.18 93.35 115.53 77.92 103.47 129.02
68.72 90.14 111.55 75.23 99.90 124.57
66.43 87.13 107.83 72.73 96.57 120.42
48x24 48x24 48x24 48x24 48x24 48x24 48x24 48x24 48x24
2
3
4
2
3
4
2
3
4
1000
1000
1000
1500
1500
1500
2200
2200
2200
2"
2"
2"
2"
2"
2"
3"
3"
3"
0
0
0
2
2
2
2
2
2
FA007 FA008 FA009 FA010 FA011 FA012 FA013 FA014 FA015
120 156 192 126 165 204 134 177 220
105.45 129.62 153.78 112.49 140.18 167.86 119.23 150.29 181.35
101.82 125.15 148.48 108.61 135.34 162.07 115.12 145.11 175.10
98.42 120.98 143.53 104.99 130.83 156.67 111.29 140.27 169.26
FB007 FB008 FB009 FB010 FB011 FB012 FB013 FB014 FB015
96 132 168 102 141 180 110 153 196
76.89 101.06 125.22 83.93 111.62 139.30 90.67 121.73 152.79
74.24 97.57 120.90 81.04 107.77 134.50 87.55 117.53 147.52
71.77 94.32 116.87 78.34 104.18 130.02 84.63 113.62 142.60
48x36 48x36 48x36 48x36 48x36 48x36 48x36 48x36 48x36
2
3
4
2
3
4
2
3
4
1000
1000
1000
1500
1500
1500
2200
2200
2200
2"
2"
2"
2"
2"
2"
3"
3"
3"
0
0
0
2
2
2
2
2
2
FA016 FA017 FA018 FA019 FA020 FA021 FA022 FA023 FA024
148 195 242 158 210 262 166 222 278
124.37 152.53 180.70 134.90 168.34 201.77 141.65 178.45 215.26
120.08 147.27 174.47 130.25 162.53 194.81 136.76 172.30 207.83
116.07 142.36 168.65 125.91 157.11 188.32 132.20 166.55 200.91
FB016 FB017 FB018 FB019 FB020 FB021 FB022 FB023 FB024
121 168 215 131 183 235 139 195 251
90.35 118.51 146.68 100.89 134.32 167.75 107.63 144.43 181.24
87.23 114.43 141.62 97.41 129.69 161.97 103.92 139.45 174.99
84.33 110.61 136.90 94.16 125.37 156.57 100.45 134.81 169.16
48x48 48x48 48x48 48x48 48x48 48x48 48x48 48x48 48x48
2
3
4
2
3
4
2
3
4
1000
1000
1000
1500
1500
1500
2200
2200
2200
2"
2"
2"
2"
2"
2"
3"
3"
3"
0
0
0
2
2
2
2
2
2
FA025 FA026 FA027 FA028 FA029 FA030 FA031 FA032 FA033
178 236 294 190 254 318 198 266 334
143.27 175.43 207.59 157.17 196.27 235.38 163.91 206.39 248.87
138.33 169.38 200.43 151.75 189.51 227.27 158.26 199.27 240.29
133.72 163.73 193.75 146.69 183.19 219.69 152.98 192.63 232.28
FB025 FB026 FB027 FB028 FB029 FB030 FB031 FB032 FB033
147 205 263 159 223 287 167 235 303
103.79 135.95 168.11 117.69 156.80 195.91 124.43 166.91 209.39
100.22 131.27 162.32 113.63 151.39 189.15 120.14 161.16 202.17
96.87 126.89 156.91 109.85 146.35 182.85 116.14 155.79 195.43

48" Wide x 96"H Bulk Shelving Units
With 2, 3 or 4 Shelf Levels With Wood Deck

48x18
48x18
48x18
48x18
48x18
48x18
2
3
4
2
3
4
1500
1500
1500
2200
2200
2200
2"
2"
2"
3"
3"
3"
0
0
0
0
0
0
FA034 FA035 FA036 FA037 FA038 FA039
108 134 160 116 146 176
110.06 132.23 154.41 116.80 142.35 167.90
106.26 127.67 149.09 112.77 137.44 162.11
102.72 123.42 144.12 109.01 132.86 156.70
FB034 FB035 FB036 FB037 FB038 FB039
80 106 132 88 118 148
77.21 99.38 121.56 83.95 109.50 135.05
74.54 95.96 117.37 81.05 105.72 130.39
72.06 92.76 113.46 78.35 102.20 126.04
48x24 48x24 48x24 48x24 48x24 48x24 48x24 48x24 48x24
2
3
4
2
3
4
2
3
4
1000
1000
1000
1500
1500
1500
2200
2200
2200
2"
2"
2"
2"
2"
2"
3"
3"
3"
0
0
0
2
2
2
2
2
2
FA040 FA041 FA042 FA043 FA044 FA045 FA046 FA047 FA048
132 168 204 138 177 216 146 189 232
117.44 141.61 165.77 124.48 152.17 179.85 131.22 162.28 193.34
113.39 136.72 160.06 120.19 146.92 173.65 126.70 156.68 186.67
109.61 132.17 154.72 116.18 142.02 167.86 122.47 151.46 180.45
FB040 FB041 FB042 FB043 FB044 FB045 FB046 FB047 FB048
102 138 174 108 147 186 116 159 202
82.89 107.05 131.22 89.93 117.61 145.30 96.67 127.73 158.78
80.03 103.36 126.69 86.82 113.56 140.29 93.34 123.32 153.31
77.36 99.91 122.47 83.93 109.77 135.61 90.22 119.21 148.20
48x36 48x36 48x36 48x36 48x36 48x36 48x36 48x36 48x36
2
3
4
2
3
4
2
3
4
1000
1000
1000
1500
1500
1500
2200
2200
2200
2"
2"
2"
2"
2"
2"
3"
3"
3"
0
0
0
2
2
2
2
2
2
FA049 FA050 FA051 FA052 FA053 FA054 FA055 FA056 FA057
160 207 254 170 222 274 178 234 290
137.04 165.21 193.37 147.58 181.01 214.45 154.32 191.13 227.93
132.31 159.51 186.70 142.49 174.77 207.05 149.00 184.54 220.07
127.90 154.19 180.48 137.74 168.94 200.15 144.03 178.38 212.74
FB049 FB050 FB051 FB052 FB053 FB054 FB055 FB056 FB057
127 174 221 137 189 241 145 201 257
96.69 124.85 153.02 107.22 140.66 174.09 113.97 150.77 187.58
93.35 120.55 147.74 103.53 135.81 168.09 110.04 145.57 181.11
90.24 116.53 142.82 100.07 131.28 162.49 106.37 140.72 175.07
48x48 48x48 48x48 48x48 48x48 48x48 48x48 48x48 48x48
2
3
4
2
3
4
2
3
4
1000
1000
1000
1500
1500
1500
2200
2200
2200
2"
2"
2"
2"
2"
2"
3"
3"
3"
0
0
0
2
2
2
2
2
2
FA058 FA059 FA060 FA061 FA062 FA063 FA064 FA065 FA066
190 248 306 202 266 330 210 278 346
155.26 187.42 219.58 169.15 208.26 247.37 175.90 218.38 260.86
149.90 180.95 212.01 163.32 201.08 238.84 169.83 210.85 251.86
144.91 174.92 204.94 157.88 194.38 230.88 164.17 203.82 243.47
FB058 FB059 FB060 FB061 FB062 FB063 FB064 FB065 FB066
153 211 269 165 229 293 173 241 309
109.79 141.95 174.11 123.69 162.79 201.90 130.43 172.91 215.39
106.00 137.05 168.10 119.42 157.18 194.94 125.93 166.95 207.96
102.47 132.49 162.50 115.44 151.94 188.44 121.73 161.38 201.03

48" Wide x 120"H Bulk Shelving Units
With 2, 3 or 4 Shelf Levels With Wood Deck

48x18
48x18
48x18
48x18
48x18
48x18
2
3
4
2
3
4
1500
1500
1500
2200
2200
2200
2"
2"
2"
3"
3"
3"
0
0
0
0
0
0
FA067 FA068 FA069 FA070 FA071 FA072
122 148 174 130 160 190
126.34 148.52 170.70 133.09 158.63 184.18
121.99 143.40 164.81 128.50 153.16 177.83
117.92 138.62 159.32 124.21 148.06 171.90
FB067 FB068 FB069 FB070 FB071 FB072
87 113 139 95 125 155
85.35 107.53 129.70 92.09 117.64 143.19
82.41 103.82 125.23 88.92 113.58 138.25
79.66 100.36 121.06 85.95 109.80 133.64
48x24 48x24 48x24 48x24 48x24 48x24 48x24 48x24 48x24
2
3
4
2
3
4
2
3
4
1000
1000
1000
1500
1500
1500
2200
2200
2200
2"
2"
2"
2"
2"
2"
3"
3"
3"
0
0
0
2
2
2
2
2
2
FA073 FA074 FA075 FA076 FA077 FA078 FA079 FA080 FA081
146 182 218 152 191 230 160 203 246
133.68 157.85 182.01 140.72 168.41 196.09 147.46 178.52 209.58
129.07 152.40 175.74 135.87 162.60 189.33 142.38 172.36 202.35
124.77 147.32 169.88 131.34 157.18 183.02 137.63 166.62 195.61
FB073 FB074 FB075 FB076 FB077 FB078 FB079 FB080 FB081
109 145 181 115 154 193 123 166 209
91.01 115.17 139.34 98.05 125.73 153.42 104.79 135.85 166.90
87.87 111.20 134.53 94.66 121.40 148.13 101.18 131.16 161.15
84.94 107.49 130.05 91.51 117.35 143.19 97.80 126.79 155.78
48x36 48x36 48x36 48x36 48x36 48x36 48x36 48x36 48x36
2
3
4
2
3
4
2
3
4
1000
1000
1000
1500
1500
1500
2200
2200
2200
2"
2"
2"
2"
2"
2"
3"
3"
3"
0
0
0
2
2
2
2
2
2
FA082 FA083 FA084 FA085 FA086 FA087 FA088 FA089 FA090
178 225 272 188 240 292 196 252 308
148.33 176.50 204.66 158.87 192.30 225.74 165.61 202.42 239.22
143.22 170.41 197.61 153.39 185.67 217.95 159.90 195.44 230.97
138.44 164.73 191.02 148.28 179.48 210.69 154.57 188.92 223.27
FB082 FB083 FB084 FB085 FB086 FB087 FB088 FB089 FB090
136 183 230 146 198 250 154 210 266
102.33 130.50 158.66 112.87 146.30 179.74 119.61 156.42 193.22
98.80 126.00 153.19 108.98 141.26 173.54 115.49 151.02 186.56
95.51 121.80 148.09 105.34 136.55 167.75 111.64 145.99 180.34
48x48 48x48 48x48 48x48 48x48 48x48 48x48 48x48 48x48
2
3
4
2
3
4
2
3
4
1000
1000
1000
1500
1500
1500
2200
2200
2200
2"
2"
2"
2"
2"
2"
3"
3"
3"
0
0
0
2
2
2
2
2
2
FA091 FA092 FA093 FA094 FA095 FA096 FA097 FA098 FA099
210 268 326 222 286 350 230 298 366
167.25 199.41 231.57 181.14 220.25 259.36 187.89 230.37 272.85
161.48 192.53 223.58 174.90 212.66 250.42 181.41 222.42 263.44
156.10 186.11 216.13 169.07 205.57 242.07 175.36 215.01 254.66
FB091 FB092 FB093 FB094 FB095 FB096 FB097 FB098 FB099
163 221 279 175 239 303 183 251 319
115.78 147.94 180.10 129.68 168.79 207.90 136.42 178.90 221.38
111.79 142.84 173.89 125.21 162.97 200.73 131.72 172.73 213.75
108.06 138.08 168.10 121.03 157.54 194.04 127.33 166.98 206.62
 

Value Line Quick Ship Bulk Shelving With Wood Deck
72" Wide Units 72"H, 96"H & 120"H
(For 96" Wide Units See Next Major Price Box Below)

Shelf
Size
WxD
Number
Shelves
Per Unit
Shelf
Cap
Beam
Ht
Deck
Supports
Per
Shelf
Starter Unit

Add-On Unit

Stock
Number
Wt
Sale Price Per Unit
Stock
Number
Wt
Sale Price Per Unit
1-4
5-11
12+
1-4
5-11
12+

72" Wide x 72"H Bulk Shelving Units
With 2, 3 or 4 Shelf Levels With Wood Deck

72x18
72x18
72x18
72x18
72x18
72x18
2
3
4
2
3
4
1500
1500
1500
2200
2200
2200
2"
2"
2"
3"
3"
3"
0
0
0
0
0
0
FA100 FA101 FA102 FA103 FA104 FA105
120 158 196 128 170 212
118.15 150.40 182.65 129.39 167.27 205.14
114.07 145.21 176.35 124.93 161.50 198.07
110.27 140.37 170.47 120.77 156.12 191.47
FB100 FB101 FB102 FB103 FB104 FB105
98 136 174 106 148 190
91.33 123.58 155.83 102.57 140.45 178.32
88.18 119.32 150.46 99.03 135.60 172.17
85.24 115.34 145.44 95.73 131.08 166.43
72x24 72x24 72x24 72x24 72x24 72x24 72x24 72x24 72x24
2
3
4
2
3
4
2
3
4
750
750
750
1500
1500
1500
2200
2200
2200
2"
2"
2"
2"
2"
2"
3"
3"
3"
0
0
0
3
3
3
3
3
3
FA106 FA107 FA108 FA109 FA110 FA111 FA112 FA113 FA114
154 207 260 171 233 294 171 233 294
127.62 162.87 198.13 134.66 173.43 212.21 145.91 190.30 234.70
123.22 157.26 191.29 130.02 167.45 204.89 140.88 183.74 226.60
119.11 152.02 184.92 125.69 161.87 198.06 136.18 177.62 219.05
FB106 FB107 FB108 FB109 FB110 FB111 FB112 FB113 FB114
130 183 236 147 209 270 147 209 270
99.06 134.31 169.57 109.62 150.15 190.69 120.87 167.02 213.18
95.65 129.68 163.72 105.84 144.98 184.11 116.70 161.26 205.83
92.46 125.36 158.26 102.31 140.14 177.97 112.81 155.89 198.97
72x36 72x36 72x36 72x36 72x36 72x36 72x36 72x36 72x36
2
3
4
2
3
4
2
3
4
750
750
750
1500
1500
1500
2200
2200
2200
2"
2"
2"
2"
2"
2"
3"
3"
3"
0
0
0
3
3
3
3
3
3
FA115 FA116 FA117 FA118 FA119 FA120 FA121 FA122 FA123
192 261 330 215 296 376 215 296 376
150.51 191.75 232.99 161.05 207.56 254.07 172.30 224.43 276.56
145.32 185.14 224.96 155.50 200.40 245.31 166.36 216.69 267.02
140.48 178.97 217.46 150.31 193.72 237.13 160.81 209.47 258.12
FB115 FB116 FB117 FB118 FB119 FB120 FB121 FB122 FB123
165 234 303 188 269 349 188 269 349
116.50 157.74 198.98 132.30 181.45 230.59 143.55 198.31 253.08
112.48 152.30 192.12 127.74 175.19 222.64 138.60 191.48 244.35
108.73 147.22 185.71 123.48 169.35 215.22 133.98 185.09 236.21
72x48 72x48 72x48 72x48 72x48 72x48 72x48 72x48 72x48
2
3
4
2
3
4
2
3
4
750
750
750
1500
1500
1500
2200
2200
2200
2"
2"
2"
2"
2"
2"
3"
3"
3"
0
0
0
3
3
3
3
3
3
FA124 FA125 FA126 FA127 FA128 FA129 FA130 FA131 FA132
232 317 402 258 356 454 258 356 454
173.41 220.63 267.86 187.30 241.48 295.66 198.55 258.35 318.15
167.43 213.03 258.63 180.84 233.15 285.46 191.70 249.44 307.18
161.85 205.93 250.01 174.82 225.38 275.95 185.31 241.13 296.94
FB124 FB125 FB126 FB127 FB128 FB129 FB130 FB131 FB132
201 286 371 227 325 423 227 325 423
133.93 181.16 228.39 154.78 212.43 270.08 166.02 229.30 292.57
129.31 174.91 220.51 149.44 205.10 260.77 160.30 221.39 282.48
125.00 169.08 213.16 144.46 198.27 252.07 154.95 214.01 273.07

72" Wide x 96"H Bulk Shelving Units
With 2, 3 or 4 Shelf Levels With Wood Deck

72x18
72x18
72x18
72x18
72x18
72x18
2
3
4
2
3
4
1500
1500
1500
2200
2200
2200
2"
2"
2"
3"
3"
3"
0
0
0
0
0
0
FA133 FA134 FA135 FA136 FA137 FA138
132 170 208 140 182 224
130.17 162.42 194.67 141.42 179.29 217.17
125.68 156.82 187.96 136.54 173.11 209.68
121.49 151.59 181.70 131.99 167.34 202.69
FB133 FB134 FB135 FB136 FB137 FB138
104 142 180 112 154 196
97.34 129.59 161.84 108.58 146.46 184.33
93.98 125.12 156.26 104.84 141.41 177.98
90.85 120.95 151.05 101.34 136.69 172.04
72x24 72x24 72x24 72x24 72x24 72x24 72x24 72x24 72x24
2
3
4
2
3
4
2
3
4
750
750
750
1500
1500
1500
2200
2200
2200
2"
2"
2"
2"
2"
2"
3"
3"
3"
0
0
0
3
3
3
3
3
3
FA139 FA140 FA141 FA142 FA143 FA144 FA145 FA146 FA147
166 219 272 183 245 306 183 245 306
139.61 174.86 210.11 146.65 185.42 224.19 157.90 202.29 246.69
134.80 168.83 202.87 141.59 179.03 216.46 152.45 195.32 238.18
130.30 163.21 196.11 136.87 173.06 209.25 147.37 188.81 230.24
FB139 FB140 FB141 FB142 FB143 FB144 FB145 FB146 FB147
136 189 242 153 215 276 153 215 276
105.06 140.31 175.56 115.62 156.15 196.68 126.86 173.02 219.17
101.43 135.47 169.51 111.63 150.76 189.90 122.49 167.05 211.61
98.05 130.95 163.86 107.91 145.74 183.57 118.41 161.48 204.56
72x36 72x36 72x36 72x36 72x36 72x36 72x36 72x36 72x36
2
3
4
2
3
4
2
3
4
750
750
750
1500
1500
1500
2200
2200
2200
2"
2"
2"
2"
2"
2"
3"
3"
3"
0
0
0
3
3
3
3
3
3
FA148 FA149 FA150 FA151 FA152 FA153 FA154 FA155 FA156
204 273 342 227 308 388 227 308 388
163.19 204.43 245.67 173.73 220.23 266.74 184.97 237.10 289.23
157.56 197.38 237.20 167.74 212.64 257.54 178.59 228.93 279.26
152.31 190.80 229.29 162.14 205.55 248.96 172.64 221.30 269.95
FB148 FB149 FB150 FB151 FB152 FB153 FB154 FB155 FB156
171 240 309 194 275 355 194 275 355
122.83 164.07 205.31 138.64 187.78 236.93 149.89 204.65 259.42
118.60 158.42 198.23 133.86 181.31 228.76 144.72 197.59 250.47
114.65 153.14 191.63 129.40 175.26 221.13 139.89 191.01 242.12
72x48 72x48 72x48 72x48 72x48 72x48 72x48 72x48 72x48
2
3
4
2
3
4
2
3
4
750
750
750
1500
1500
1500
2200
2200
2200
2"
2"
2"
2"
2"
2"
3"
3"
3"
0
0
0
3
3
3
3
3
3
FA157 FA158 FA159 FA160 FA161 FA162 FA163 FA164 FA165
244 329 414 270 368 466 270 368 466
185.39 232.62 279.85 199.29 253.47 307.65 210.54 270.34 330.14
179.00 224.60 270.20 192.42 244.73 297.04 203.28 261.02 318.75
173.03 217.11 261.19 186.01 236.57 287.14 196.50 252.31 308.13
FB157 FB158 FB159 FB160 FB161 FB162 FB163 FB164 FB165
207 292 377 233 331 429 233 331 429
139.93 187.15 234.38 160.77 218.42 276.07 172.02 235.29 298.57
135.10 180.70 226.30 155.23 210.89 266.55 166.09 227.18 288.27
130.60 174.68 218.76 150.05 203.86 257.67 160.55 219.61 278.66

72" Wide x 120"H Bulk Shelving Units
With 2, 3 or 4 Shelf Levels With Wood Deck

72x18
72x18
72x18
72x18
72x18
72x18
2
3
4
2
3
4
1500
1500
1500
2200
2200
2200
2"
2"
2"
3"
3"
3"
0
0
0
0
0
0
FA166 FA167 FA168 FA169 FA170 FA171
146 184 222 154 196 238
146.49 178.74 210.99 157.74 195.61 233.49
141.44 172.58 203.72 152.30 188.87 225.43
136.73 166.83 196.93 147.22 182.57 217.92
FB166 FB167 FB168 FB169 FB170 FB171
111 149 187 119 161 203
105.50 137.75 170.00 116.74 154.62 192.49
101.86 133.00 164.14 112.72 149.29 185.85
98.46 128.57 158.67 108.96 144.31 179.66
72x24 72x24 72x24 72x24 72x24 72x24 72x24 72x24 72x24
2
3
4
2
3
4
2
3
4
750
750
750
1500
1500
1500
2200
2200
2200
2"
2"
2"
2"
2"
2"
3"
3"
3"
0
0
0
3
3
3
3
3
3
FA172 FA173 FA174 FA175 FA176 FA177 FA178 FA179 FA180
180 233 286 197 259 320 197 259 320
155.85 191.10 226.35 162.89 201.66 240.43 174.14 218.53 262.93
150.48 184.51 218.55 157.27 194.71 232.14 168.13 211.00 253.86
145.46 178.36 211.26 152.03 188.22 224.41 162.53 203.96 245.40
FB172 FB173 FB174 FB175 FB176 FB177 FB178 FB179 FB180
143 196 249 160 222 283 160 222 283
113.18 148.43 183.68 123.74 164.27 204.80 134.98 181.14 227.29
109.27 143.31 177.35 119.47 158.60 197.74 130.33 174.89 219.45
105.63 138.53 171.43 115.49 153.32 191.15 125.98 169.06 212.14
72x36 72x36 72x36 72x36 72x36 72x36 72x36 72x36 72x36
2
3
4
2
3
4
2
3
4
750
750
750
1500
1500
1500
2200
2200
2200
2"
2"
2"
2"
2"
2"
3"
3"
3"
0
0
0
3
3
3
3
3
3
FA181 FA182 FA183 FA184 FA185 FA186 FA187 FA188 FA189
222 291 360 245 326 406 245 326 406
174.48 215.72 256.96 185.02 231.53 278.03 196.26 248.39 300.53
168.46 208.28 248.10 178.64 223.54 268.45 189.50 239.83 290.16
162.85 201.34 239.83 172.68 216.09 259.50 183.18 231.83 280.49
FB181 FB182 FB183 FB184 FB185 FB186 FB187 FB188 FB189
180 249 318 203 284 364 203 284 364
128.48 169.72 210.96 144.29 193.43 242.57 155.53 210.30 265.06
124.05 163.87 203.69 139.31 186.76 234.21 150.17 203.05 255.92
119.91 158.41 196.90 134.67 180.53 226.40 145.16 196.28 247.39
72x48 72x48 72x48 72x48 72x48 72x48 72x48 72x48 72x48
2
3
4
2
3
4
2
3
4
750
750
750
1500
1500
1500
2200
2200
2200
2"
2"
2"
2"
2"
2"
3"
3"
3"
0
0
0
3
3
3
3
3
3
FA190 FA191 FA192 FA193 FA194 FA195 FA196 FA197 FA198
264 349 434 290 388 486 290 388 486
197.38 244.61 291.84 211.28 265.46 319.63 222.53 282.33 342.13
190.58 236.18 281.78 203.99 256.30 308.61 214.85 272.59 330.33
184.22 228.30 272.38 197.19 247.76 298.33 207.69 263.50 319.32
FB190 FB191 FB192 FB193 FB194 FB195 FB196 FB197 FB198
217 302 387 243 341 439 243 341 439
145.92 193.15 240.38 166.77 224.42 282.07 178.01 241.29 304.56
140.89 186.49 232.09 161.02 216.68 272.34 171.87 232.97 294.06
136.19 180.27 224.35 155.65 209.46 263.26 166.14 225.20 284.26
 

Value Line Quick Ship Bulk Shelving With Wood Deck
96" Wide Units 72"H, 96"H & 120"H

Shelf
Size
WxD
Number
Shelves
Per Unit
Shelf
Cap
Beam
Ht
Deck
Supports
Per
Shelf
Starter Unit

Add-On Unit

Stock
Number
Wt
Sale Price Per Unit
Stock
Number
Wt
Sale Price Per Unit
1-4
5-11
12+
1-4
5-11
12+

96" Wide x 72"H Bulk Shelving Units
With 2, 3 or 4 Shelf Levels With Wood Deck

96x18
96x18
96x18
96x18
96x18
96x18
2
3
4
2
3
4
1500
1500
1500
2200
2200
2200
2"
2"
2"
3"
3"
3"
0
0
0
0
0
0
FA199 FA200 FA201 FA202 FA203 FA204
120 158 196 128 170 212
126.37 162.73 199.09 141.38 185.25 229.12
122.01 157.11 192.22 136.51 178.86 221.22
117.94 151.88 185.81 131.96 172.90 213.85
FB199 FB200 FB201 FB202 FB203 FB204
98 136 174 106 148 190
99.54 135.90 172.26 114.56 158.43 202.30
96.11 131.22 166.32 110.61 152.97 195.32
92.91 126.84 160.78 106.92 147.87 188.81
96x24 96x24 96x24 96x24 96x24 96x24 96x24 96x24 96x24
2
3
4
2
3
4
2
3
4
750
750
750
1500
1500
1500
2200
2200
2200
2"
2"
2"
2"
2"
2"
3"
3"
3"
0
0
0
4
4
4
4
4
4
FA205 FA206 FA207 FA208 FA209 FA210 FA211 FA212 FA213
164 222 280 176 240 304 184 252 320
133.82 172.17 210.51 147.90 193.29 238.67 162.91 215.81 268.71
129.20 166.23 203.26 142.80 186.62 230.44 157.30 208.37 259.44
124.90 160.69 196.48 138.04 180.40 222.76 152.05 201.42 250.79
FB205 FB206 FB207 FB208 FB209 FB210 FB211 FB212 FB213
140 198 256 152 216 280 160 228 296
105.26 143.61 181.95 119.34 164.73 210.11 134.35 187.25 240.15
101.63 138.65 175.68 115.22 159.05 202.87 129.72 180.79 231.87
98.24 134.03 169.82 111.38 153.74 196.11 125.40 174.77 224.14
96x36 96x36 96x36 96x36 96x36 96x36 96x36 96x36 96x36
2
3
4
2
3
4
2
3
4
750
750
750
1500
1500
1500
2200
2200
2200
2"
2"
2"
2"
2"
2"
3"
3"
3"
0
0
0
4
4
4
4
4
4
FA214 FA215 FA216 FA217 FA218 FA219 FA220 FA221 FA222
218 300 382 238 330 422 246 342 438
152.73 195.08 237.43 173.81 226.69 279.58 188.82 249.22 309.61
147.46 188.35 229.24 167.81 218.87 269.94 182.31 240.62 298.94
142.55 182.07 221.60 162.22 211.58 260.94 176.23 232.60 288.97
FB214 FB215 FB216 FB217 FB218 FB219 FB220 FB221 FB222
191 273 355 211 303 395 219 315 411
118.71 161.06 203.41 139.79 192.67 245.56 154.81 215.20 275.59
114.62 155.51 196.40 134.97 186.03 237.09 149.47 207.78 266.09
110.80 150.33 189.85 130.47 179.83 229.19 144.49 200.85 257.22
96x48 96x48 96x48 96x48 96x48 96x48 96x48 96x48 96x48
2
3
4
2
3
4
2
3
4
750
750
750
1500
1500
1500
2200
2200
2200
2"
2"
2"
2"
2"
2"
3"
3"
3"
0
0
0
4
4
4
4
4
4
FA223 FA224 FA225 FA226 FA227 FA228 FA229 FA230 FA231
270 374 478 294 410 526 302 422 542
171.63 217.98 264.32 199.43 259.67 319.91 214.45 282.19 349.94
165.72 210.46 255.21 192.55 250.71 308.88 207.05 272.46 337.88
160.19 203.45 246.70 186.13 242.36 298.58 200.15 263.38 326.61
FB223 FB224 FB225 FB226 FB227 FB228 FB229 FB230 FB231
239 343 447 263 379 495 271 391 511
132.16 178.50 224.85 159.95 220.19 280.43 174.97 242.72 310.47
127.60 172.35 217.09 154.44 212.60 270.76 168.94 234.35 299.76
123.35 166.60 209.86 149.29 205.51 261.74 163.31 226.54 289.77

96" Wide x 96"H Bulk Shelving Units
With 2, 3 or 4 Shelf Levels With Wood Deck

96x18
96x18
96x18
96x18
96x18
96x18
2
3
4
2
3
4
1500
1500
1500
2200
2200
2200
2"
2"
2"
3"
3"
3"
0
0
0
0
0
0
FA232 FA233 FA234 FA235 FA236 FA237
132 170 208 140 182 224
138.42 174.78 211.14 153.44 197.31 241.18
133.65 168.76 203.86 148.15 190.50 232.86
129.19 163.13 197.07 143.21 184.15 225.10
FB232 FB233 FB234 FB235 FB236 FB237
104 142 180 112 154 196
105.57 141.93 178.29 120.59 164.46 208.33
101.93 137.04 172.14 116.43 158.79 201.14
98.53 132.47 166.41 112.55 153.49 194.44
96x24 96x24 96x24 96x24 96x24 96x24 96x24 96x24 96x24
2
3
4
2
3
4
2
3
4
750
750
750
1500
1500
1500
2200
2200
