Detailed Product Index
Order Now
Search by stock number, keyword or phrase.

Home | Order Status | Contact Us | FAQ | Index | Freight Info | Terms of Sale | Discounts | W9 | CC&R#964580307

Call Toll Free (877) 421-2910 Anytime Products Warehouse Shipping Points Quotes VolumeDiscounts
Top Line Furniture
Quality Shelving
Designed For Use In Any Environment
Custom Configurations
For special requirements, Anytime Products can customize orders to meet your needs. Please call for special quotes or help in determining your requirements. Call toll-free 877-421-2910.

Use Starter
& Add-On Units
Access Units From
Both The Front & Rear
Top Line Open Shelving
Top Line Open Shelving - Designed to fit into any environment. Used by architectural or engineering firms, professional and healthcare offices, government and business offices, or any organization where shelving is used in public view. Open shelving allows for a secure method to organize supplies, stationary and inventory parts. Shelves have been reinforced and constructed with double rivet support bars that are an integrated part of the shelf. This design speeds the assembly process by letting the shelves snap into position without special tools. The double rivet system is used for all shelves and allows the shelf to locks into keyhole post slots that will resist movement during seismic disturbances providing safe storage for employees. Shelf height allows for attachment of labels below each shelf level for easy identification. Shelf opening height can vary to your needs since each shelf is fully adjustable on 1” centers. Completely welded post assemblies add rigidity and durability to each unit. Easy access to shelving contents from both the front and rear of unit. Use as an individual free standing shelving unit or as multiple shelving units in a row. Begin each new row with a starter unit and extend the rows by adding add-on units of the same depth. You can use a different width as long as the depth is the same as the starter. Shelving meet ANSI/BIFMA standards and carry a Lifetime Warranty. Each unit is constructed of heavy-duty furniture steel and offers a choice of 20 designer colors. Shipped KD (knocked-down ready for quick assembly). F.O.B. anytimeproducts.com
Top Line Open Shelving
No. of
Shelves
Per
Unit
Shelf Size & Capacity
WxD
Starter Unit
Add-On Unit
Stock
Number
Wt
Per
Unit
Sale Price
Per Starter Unit
Stock
Number
Wt
Per
Unit
Sale Price
Per Add-On Unit
1-3
4-9
10+
1-3
4-9
10+
This Price Box Is For The Open Style 24" Wide Shelving 85" High
With Choice Of 9", 12", 15", 18" 24" 30" & 36" Deep Units
(See Next Price Box Below For 30"W, 36"W, 42"W & 48"W Shelving Units)
4
5
6
7
8
9
10
11
12
13
24Wx9D
800 Lb.
Capacity
Per
Shelf
247S001
247S002
247S003
247S004
247S005
247S006
247S007
247S008
247S009
247S010
36
40
44
48
52
56
60
64
68
72
123.66
137.77
151.89
166.00
180.11
194.23
208.34
222.46
236.57
250.69
119.39
133.02
146.65
160.28
173.90
187.53
201.16
214.79
228.41
242.04
115.41
128.59
141.76
154.93
168.11
181.28
194.45
207.63
220.80
233.97
247A001
247A002
247A003
247A004
247A005
247A006
247A007
247A008
247A009
247A010
30
34
38
42
46
50
54
58
62
66
99.66
113.77
127.89
142.00
156.11
170.23
184.34
198.46
212.57
226.69
96.22
109.85
123.48
137.10
150.73
164.36
177.99
191.61
205.24
218.87
93.01
106.19
119.36
132.53
145.71
158.88
172.05
185.23
198.40
211.57
4
5
6
7
8
9
10
11
12
13
24Wx12D
800 Lb.
Capacity
Per
Shelf
247S011
247S012
247S013
247S014
247S015
247S016
247S017
247S018
247S019
247S020
42
47
52
57
62
67
72
77
82
87
136.11
152.74
169.37
186.00
202.63
219.26
235.89
252.51
269.14
285.77
131.42
147.48
163.53
179.59
195.64
211.70
227.75
243.81
259.86
275.92
127.04
142.56
158.05
173.60
189.12
204.64
220.16
235.68
251.20
266.72
247A011
247A012
247A013
247A014
247A015
247A016
247A017
247A018
247A019
247A020
35
40
45
50
55
60
65
70
75
80
112.11 128.74 145.37 162.00 178.63 195.26 211.89 228.51 245.14 261.77
108.25 124.30 140.36 156.41 172.47 188.52 204.58 220.63 236.69 252.74
104.64 120.16 135.68 151.20 166.72 182.24 197.76 213.28 228.80 244.32
4
5
6
7
8
9
10
11
12
13
24Wx15D
800 Lb.
Capacity
Per
Shelf
247S021
247S022
247S023
247S024
247S025
247S026
247S027
247S028
247S029
247S030
46 52 58 64 70 76 82 88 94 100
149.49 169.14 188.80 208.46 228.11 247.77 267.43 287.09 306.74 326.40
144.33 163.31 182.29 201.27 220.25 239.23 258.21 277.19 296.17 315.14
139.52 157.87 176.21 194.56 212.91 231.25 249.60 267.95 286.29 304.64
247A021
247A022
247A023
247A024
247A025
247A026
247A027
247A028
247A029
247A030
40 46 52 58 64 70 76 82 88 94
125.43 145.09 164.74 184.40 204.06 223.71 243.37 263.03 282.69 302.34
121.10 140.08 159.06 178.04 197.02 216.00 234.98 253.96 272.94 291.92
117.07 135.41 153.76 172.11 190.45 208.80 227.15 245.49 263.84 282.19
4
5
6
7
8
9
10
11
12
13
24Wx18D
800 Lb.
Capacity
Per
Shelf
247S031
247S032
247S033
247S034
247S035
247S036
247S037
247S038
247S039
247S040
52 59 66 73 80 87 94 101 108 115
160.11 181.54 202.97 224.40 245.83 267.26 288.69 310.11 331.54 352.97
154.59 175.28 195.97 216.66 237.35 258.04 278.73 299.42 320.11 340.80
149.44 169.44 189.44 209.44 229.44 249.44 269.44 289.44 309.44 329.44
247A031
247A032
247A033
247A034
247A035
247A036
247A037
247A038
247A039
247A040
45 52 59 66 73 80 87 94 101 108
134.34 155.77 177.20 198.63 220.06 241.49 262.91 284.34 305.77 327.20
129.71 150.40 171.09 191.78 212.47 233.16 253.85 274.54 295.23 315.92
125.39 145.39 165.39 185.39 205.39 225.39 245.39 265.39 285.39 305.39
4
5
6
7
8
9
10
11
12
13
24Wx24D
800 Lb.
Capacity
Per
Shelf
247S041
247S042
247S043
247S044
247S045
247S046
247S047
247S048
247S049
247S050
58 66 74 82 90 98 106 114 122 130
177.03 201.49 225.94 250.40 274.86 299.31 323.77 348.23 372.69 397.14
170.92 194.54 218.15 241.77 265.38 288.99 312.61 336.22 359.83 383.45
165.23 188.05 210.88 233.71 256.53 279.36 302.19 325.01 347.84 370.67
247A041
247A042
247A043
247A044
247A045
247A046
247A047
247A048
247A049
247A050
51 59 67 75 83 91 99 107 115 123
148.86 173.31 197.77 222.23 246.69 271.14 295.60 320.06 344.51 368.97
143.72 167.34 190.95 214.57 238.18 261.79 285.41 309.02 332.63 356.25
138.93 161.76 184.59 207.41 230.24 253.07 275.89 298.72 321.55 344.37
4
5
6
7
8
9
10
11
12
13
24Wx30D
800 Lb.
Capacity
Per
Shelf
247S051
247S052
247S053
247S054
247S055
247S056
247S057
247S058
247S059
247S060
68 78 88 98 108 118 128 138 148 158
209.83 240.69 271.54 302.40 333.26 364.11 394.97 425.83 456.69 487.54
202.59 232.39 262.18 291.97 321.77 351.56 381.35 411.14 440.94 470.73
195.84 224.64 253.44 282.24 311.04 339.84 368.64 397.44 426.24 455.04
247A051
247A052
247A053
247A054
247A055
247A056
247A057
247A058
247A059
247A060
60 70 80 90 100 110 120 130 140 150
177.43 208.29 239.14 270.00 300.86 331.71 362.57 393.43 424.29 455.14
171.31 201.10 230.90 260.69 290.48 320.28 350.07 379.86 409.66 439.45
165.60 194.40 223.20 252.00 280.80 309.60 338.40 367.20 396.00 424.80
4
5
6
7
8
9
10
11
12
13
24Wx36D
800 Lb.
Capacity
Per
Shelf

247S061
247S062
247S063
247S064
247S065
247S066
247S067
247S068
247S069
247S070
78 90 102 114 126 138 150 162 174 186
278.06 324.17 370.29 416.40 462.51 508.63 554.74 600.86 646.97 693.09
268.47 312.99 357.52 402.04 446.57 491.09 535.61 580.14 624.66 669.19
259.52 302.56 345.60 388.64 431.68 474.72 517.76 560.80 603.84 646.88
247A061
247A062
247A063
247A064
247A065
247A066
247A067
247A068
247A069
247A070
70 82 94 106 118 130 142 154 166 178
240.29 286.40 332.51 378.63 424.74 470.86 516.97 563.09 609.20 655.31
232.00 276.52 321.05 365.57 410.10 454.62 499.14 543.67 588.19 632.72
224.27 267.31 310.35 353.39 396.43 439.47 482.51 525.55 568.59 611.63
 

Top Line Open Shelving
No. of
Shelves
Per
Unit
Shelf Size
& Capacity
WxD
Starter Unit
Add-On Unit
Stock
Number
Wt
Per
Unit
Sale Price
Per Starter Unit
Stock
Number
Wt
Per
Unit
Sale Price
Per Add-On Unit
1-3
4-9
10+
1-3
4-9
10+
This Price Box Is For The Open Style 30" Wide Shelving 85" High
With Choice Of 9", 12", 15", 18" 24" 30" & 36" Deep Units
(See Next Price Box Below For 36"W, 42"W & 48"W Shelving Units)
4
5
6
7
8
9
10
11
12
13
30Wx9D
800 Lb.
Capacity
Per
Shelf
247S071
247S072
247S073
247S074
247S075
247S076
247S077
247S078
247S079
247S080
40 45 50 55 60 65 70 75 80 85
124.34 138.63 152.91 167.20 181.49 195.77 210.06 224.34 238.63 252.91
120.06 133.85 147.64 161.43 175.23 189.02 202.81 216.61 230.40 244.19
116.05 129.39 142.72 156.05 169.39 182.72 196.05 209.39 222.72 236.05
247A071
247A072
247A073
247A074
247A075
247A076
247A077
247A078
247A079
247A080
34 39 44 49 54 59 64 69 74 79
100.34 114.63 128.91 143.20 157.49 171.77 186.06 200.34 214.63 228.91
96.88 110.68 124.47 138.26 152.06 165.85 179.64 193.43 207.23 221.02
93.65 106.99 120.32 133.65 146.99 160.32 173.65 186.99 200.32 213.65
4
5
6
7
8
9
10
11
12
13
30Wx12D
800 Lb.
Capacity
Per
Shelf
247S081
247S082
247S083
247S084
247S085
247S086
247S087
247S088
247S089
247S090
46 52 58 64 70 76 82 88 94 100
136.80 153.60 170.40 187.20 204.00 220.80 237.60 254.40 271.20 288.00
132.08 148.30 164.52 180.74 196.97 213.19 229.41 245.63 261.85 278.07
127.68 143.36 159.04 174.72 190.40 206.08 221.76 237.44 253.12 268.80
247A081
247A082
247A083
247A084
247A085
247A086
247A087
247A088
247A089
247A090
39 45 51 57 63 69 75 81 87 93
112.80 129.60 146.40 163.20 180.00 196.80 213.60 230.40 247.20 264.00
108.91 125.13 141.35 157.57 173.79 190.01 206.23 222.46 238.68 254.90
105.28 120.96 136.64 152.32 168.00 183.68 199.36 215.04 230.72 246.40
4
5
6
7
8
9
10
11
12
13
30Wx15D
800 Lb.
Capacity
Per
Shelf
247S091
247S092
247S093
247S094
247S095
247S096
247S097
247S098
247S099
247S100
50 57 64 71 78 85 92 99 106 113
151.09 171.14 191.20 211.26 231.31 251.37 271.43 291.49 311.54 331.60
145.88 165.24 184.61 203.97 223.34 242.70 262.07 281.43 300.80 320.17
141.01 159.73 178.45 197.17 215.89 234.61 253.33 272.05 290.77 309.49
247A091
247A092
247A093
247A094
247A095
247A096
247A097
247A098
247A099
247A100
44 51 58 65 72 79 86 93 100 107
127.03 147.09 167.14 187.20 207.26 227.31 247.37 267.43 287.49 307.54
122.65 142.01 161.38 180.74 200.11 219.48 238.84 258.21 277.57 296.94
118.56 137.28 156.00 174.72 193.44 212.16 230.88 249.60 268.32 287.04
4
5
6
7
8
9
10
11
12
13
30Wx18D
800 Lb.
Capacity
Per
Shelf
247S101
247S102
247S103
247S104
247S105
247S106
247S107
247S108
247S109
247S110
56 64 72 80 88 96 104 112 120 128
160.80 182.40 204.00 225.60 247.20 268.80 290.40 312.00 333.60 355.20
155.26 176.11 196.97 217.82 238.68 259.53 280.39 301.24 322.10 342.95
150.08 170.24 190.40 210.56 230.72 250.88 271.04 291.20 311.36 331.52
247A101
247A102
247A103
247A104
247A105
247A106
247A107
247A108
247A109
247A110
49 57 65 73 81 89 97 105 113 121
135.03 156.63 178.23 199.83 221.43 243.03 264.63 286.23 307.83 329.43
130.37 151.23 172.08 192.94 213.79 234.65 255.50 276.36 297.21 318.07
126.03 146.19 166.35 186.51 206.67 226.83 246.99 267.15 287.31 307.47
4
5
6
7
8
9
10
11
12
13
30Wx24D
800 Lb.
Capacity
Per
Shelf
247S111
247S112
247S113
247S114
247S115
247S116
247S117
247S118
247S119
247S120
62 71 80 89 98 107 116 125 134 143
177.94 202.63 227.31 252.00 276.69 301.37 326.06 350.74 375.43 400.11
171.81 195.64 219.48 243.31 267.14 290.98 314.81 338.65 362.48 386.32
166.08 189.12 212.16 235.20 258.24 281.28 304.32 327.36 350.40 373.44
247A111
247A112
247A113
247A114
247A115
247A116
247A117
247A118
247A119
247A120
55 64 73 82 91 100 109 118 127 136
149.77 174.46 199.14 223.83 248.51 273.20 297.89 322.57 347.26 371.94
144.61 168.44 192.28 216.11 239.94 263.78 287.61 311.45 335.28 359.12
139.79 162.83 185.87 208.91 231.95 254.99 278.03 301.07 324.11 347.15
4
5
6
7
8
9
10
11
12
13
30Wx30D
800 Lb.
Capacity
Per
Shelf
247S121
247S122
247S123
247S124
247S125
247S126
247S127
247S128
247S129
247S130
76 88 100 112 124 136 148 160 172 184
210.74 241.83 272.91 304.00 335.09 366.17 397.26 428.34 459.43 490.51
203.48 233.49 263.50 293.52 323.53 353.54 383.56 413.57 443.59 473.60
196.69 225.71 254.72 283.73 312.75 341.76 370.77 399.79 428.80 457.81
247A121
247A122
247A123
247A124
247A125
247A126
247A127
247A128
247A129
247A130
68 80 92 104 116 128 140 152 164 176
178.34 209.43 240.51 271.60 302.69 333.77 364.86 395.94 427.03 458.11
172.19 202.21 232.22 262.23 292.25 322.26 352.28 382.29 412.30 442.32
166.45 195.47 224.48 253.49 282.51 311.52 340.53 369.55 398.56 427.57
4
5
6
7
8
9
10
11
12
13
30Wx36D
800 Lb.
Capacity
Per
Shelf

247S131
247S132
247S133
247S134
247S135
247S136
247S137
247S138
247S139
247S140
82 95 108 121 134 147 160 173 186 199
281.94 329.03 376.11 423.20 470.29 517.37 564.46 611.54 658.63 705.71
272.22 317.68 363.14 408.61 454.07 499.53 544.99 590.46 635.92 681.38
263.15 307.09 351.04 394.99 438.93 482.88 526.83 570.77 614.72 658.67
247A131
247A132
247A133
247A134
247A135
247A136
247A137
247A138
247A139
247A140
74 87 100 113 126 139 152 165 178 191
244.17 291.26 338.34 385.43 432.51 479.60 526.69 573.77 620.86 667.94
235.75 281.21 326.68 372.14 417.60 463.06 508.52 553.99 599.45 644.91
227.89 271.84 315.79 359.73 403.68 447.63 491.57 535.52 579.47 623.41
 

Top Line Open Shelving
No. of
Shelves
Per
Unit
Shelf Size
& Capacity
WxD
Starter Unit
Add-On Unit
Stock
Number
Wt
Per
Unit
Sale Price
Per Starter Unit
Stock
Number
Wt
Per
Unit
Sale Price
Per Add-On Unit
1-3
4-9
10+
1-3
4-9
10+
This Price Box Is For The Open Style 36" Wide Shelving 85" High
With Choice Of 9", 12", 15", 18" 24" 30" & 36" Deep Units
(See Next Price Box Below For 42"W & 48"W Shelving Units)
4
5
6
7
8
9
10
11
12
13
36Wx9D
800 Lb.
Capacity
Per
Shelf
247S141
247S142
247S143
247S144
247S145
247S146
247S147
247S148
247S149
247S150
52 60 68 76 84 92 100 108 116 124
125.49 140.06 154.63 169.20 183.77 198.34 212.91 227.49 242.06 256.63
121.16 135.23 149.30 163.37 177.43 191.50 205.57 219.64 233.71 247.78
117.12 130.72 144.32 157.92 171.52 185.12 198.72 212.32 225.92 239.52
247A141
247A142
247A143
247A144
247A145
247A146
247A147
247A148
247A149
247A150
46 54 62 70 78 86 94 102 110 118
101.49 116.06 130.63 145.20 159.77 174.34 188.91 203.49 218.06 232.63
97.99 112.06 126.12 140.19 154.26 168.33 182.40 196.47 210.54 224.61
94.72 108.32 121.92 135.52 149.12 162.72 176.32 189.92 203.52 217.12
4
5
6
7
8
9
10
11
12
13
36Wx12D
800 Lb.
Capacity
Per
Shelf
247S151
247S152
247S153
247S154
247S155
247S156
247S157
247S158
247S159
247S160
58 67 76 85 94 103 112 121 130 139
137.94 155.03 172.11 189.20 206.29 223.37 240.46 257.54 274.63 291.71
133.19 149.68 166.18 182.68 199.17 215.67 232.17 248.66 265.16 281.66
128.75 144.69 160.64 176.59 192.53 208.48 224.43 240.37 256.32 272.27
247A151
247A152
247A153
247A154
247A155
247A156
247A157
247A158
247A159
247A160
51 60 69 78 87 96 105 114 123 132
113.94 131.03 148.11 165.20 182.29 199.37 216.46 233.54 250.63 267.71
110.01 126.51 143.01 159.50 176.00 192.50 208.99 225.49 241.99 258.48
106.35 122.29 138.24 154.19 170.13 186.08 202.03 217.97 233.92 249.87
4
5
6
7
8
9
10
11
12
13
36Wx15D
800 Lb.
Capacity
Per
Shelf
247S161
247S162
247S163
247S164
247S165
247S166
247S167
247S168
247S169
247S170
62 72 82 92 102 112 122 132 142 152
152.46 172.86 193.26 213.66 234.06 254.46 274.86 295.26 315.66 336.06
147.20 166.90 186.59 206.29 225.99 245.68 265.38 285.08 304.77 324.47
142.29 161.33 180.37 199.41 218.45 237.49 256.53 275.57 294.61 313.65
247A161
247A162
247A163
247A164
247A165
247A166
247A167
247A168
247A169
247A170
56 66 76 86 96 106 116 126 136 146
128.40 148.80 169.20 189.60 210.00 230.40 250.80 271.20 291.60 312.00
123.97 143.67 163.37 183.06 202.76 222.46 242.15 261.85 281.54 301.24
119.84 138.88 157.92 176.96 196.00 215.04 234.08 253.12 272.16 291.20
4
5
6
7
8
9
10
11
12
13
36Wx18D
800 Lb.
Capacity
Per
Shelf
247S171
247S172
247S173
247S174
247S175
247S176
247S177
247S178
247S179
247S180
68 79 90 101 112 123 134 145 156 167
162.17 184.11 206.06 228.00 249.94 271.89 293.83 315.77 337.71 359.66
156.58 177.77 198.95 220.14 241.32 262.51 283.70 304.88 326.07 347.26
151.36 171.84 192.32 212.80 233.28 253.76 274.24 294.72 315.20 335.68
247A171
247A172
247A173
247A174
247A175
247A176
247A177
247A178
247A179
247A180
61 72 83 94 105 116 127 138 149 160
136.40 158.34 180.29 202.23 224.17 246.11 268.06 290.00 311.94 333.89
131.70 152.88 174.07 195.26 216.44 237.63 258.81 280.00 301.19 322.37
127.31 147.79 168.27 188.75 209.23 229.71 250.19 270.67 291.15 311.63
4
5
6
7
8
9
10
11
12
13
36Wx24D
800 Lb.
Capacity
Per
Shelf
247S181
247S182
247S183
247S184
247S185
247S186
247S187
247S188
247S189
247S190
74 86 98 110 122 134 146 158 170 182
180.23 205.49 230.74 256.00 281.26 306.51 331.77 357.03 382.29 407.54
174.01 198.40 222.79 247.17 271.56 295.94 320.33 344.72 369.10 393.49
168.21 191.79 215.36 238.93 262.51 286.08 309.65 333.23 356.80 380.37
247A181
247A182
247A183
247A184
247A185
247A186
247A187
247A188
247A189
247A190
67 79 91 103 115 127 139 151 163 175
152.06 177.31 202.57 227.83 253.09 278.34 303.60 328.86 354.11 379.37
146.81 171.20 195.59 219.97 244.36 268.74 293.13 317.52 341.90 366.29
141.92 165.49 189.07 212.64 236.21 259.79 283.36 306.93 330.51 354.08
4
5
6
7
8
9
10
11
12
13
36Wx30D
800 Lb.
Capacity
Per
Shelf
247S191
247S192
247S193
247S194
247S195
247S196
247S197
247S198
247S199
247S200
88 103 118 133 148 163 178 193 208 223
212.80 244.40 276.00 307.60 339.20 370.80 402.40 434.00 465.60 497.20
205.46 235.97 266.48 296.99 327.50 358.01 388.52 419.03 449.54 480.06
198.61 228.11 257.60 287.09 316.59 346.08 375.57 405.07 434.56 464.05
247A191
247A192
247A193
247A194
247A195
247A196
247A197
247A198
247A199
247A200
80 95 110 125 140 155 170 185 200 215
180.40 212.00 243.60 275.20 306.80 338.40 370.00 401.60 433.20 464.80
174.18 204.69 235.20 265.71 296.22 326.73 357.24 387.75 418.26 448.77
168.37 197.87 227.36 256.85 286.35 315.84 345.33 374.83 404.32 433.81
4
5
6
7
8
9
10
11
12
13
36Wx36D
800 Lb.
Capacity
Per
Shelf

247S201
247S202
247S203
247S204
247S205
247S206
247S207
247S208
247S209
247S210
102 120 138 156 174 192 210 228 246 264
283.77 331.31 378.86 426.40 473.94 521.49 569.03 616.57 664.11 711.66
273.99 319.89 365.79 411.70 457.60 503.50 549.41 595.31 641.21 687.12
264.85 309.23 353.60 397.97 442.35 486.72 531.09 575.47 619.84 664.21
247A201
247A202
247A203
247A204
247A205
247A206
247A207
247A208
247A209
247A210
94 112 130 148 166 184 202 220 238 256
246.00 293.54 341.09 388.63 436.17 483.71 531.26 578.80 626.34 673.89
237.52 283.42 329.32 375.23 421.13 467.03 512.94 558.84 604.74 650.65
229.60 273.97 318.35 362.72 407.09 451.47 495.84 540.21 584.59 628.96
 

Top Line Open Shelving
No. of
Shelves
Per
Unit
Shelf Size
& Capacity
WxD
Starter Unit
Add-On Unit
Stock
Number
Wt
Per
Unit
Sale Price
Per Starter Unit
Stock
Number
Wt
Per
Unit
Sale Price
Per Add-On Unit
1-3
4-9
10+
1-3
4-9
10+
This Price Box Is For The Open Style 42" Wide Shelving 85" High
With Choice Of 9", 12", 15", 18" 24" 30" & 36" Deep Units
(See Next Price Box Below For 48"W Shelving Units)
4
5
6
7
8
9
10
11
12
13
42Wx9D
800 Lb.
Capacity
Per
Shelf
247S211
247S212
247S213
247S214
247S215
247S216
247S217
247S218
247S219
247S220
64 75 86 97 108 119 130 141 152 163
145.60 165.20 184.80 204.40 224.00 243.60 263.20 282.80 302.40 322.00
140.58 159.50 178.43 197.35 216.28 235.20 254.12 273.05 291.97 310.90
135.89 154.19 172.48 190.77 209.07 227.36 245.65 263.95 282.24 300.53
247A211
247A212
247A213
247A214
247A215
247A216
247A217
247A218
247A219
247A220
58 69 80 91 102 113 124 135 146 157
121.60 141.20 160.80 180.40 200.00 219.60 239.20 258.80 278.40 298.00
117.41 136.33 155.26 174.18 193.10 212.03 230.95 249.88 268.80 287.72
113.49 131.79 150.08 168.37 186.67 204.96 223.25 241.55 259.84 278.13
4
5
6
7
8
9
10
11
12
13
42Wx12D
800 Lb.
Capacity
Per
Shelf
247S221
247S222
247S223
247S224
247S225
247S226
247S227
247S228
247S229
247S230
66 77 88 99 110 121 132 143 154 165
158.06 180.17 202.29 224.40 246.51 268.63 290.74 312.86 334.97 357.09
152.61 173.96 195.31 216.66 238.01 259.37 280.72 302.07 323.42 344.77
147.52 168.16 188.80 209.44 230.08 250.72 271.36 292.00 312.64 333.28
247A221
247A222
247A223
247A224
247A225
247A226
247A227
247A228
247A229
247A230
59 70 81 92 103 114 125 136 147 158
134.06 156.17 178.29 200.40 222.51 244.63 266.74 288.86 310.97 333.09
129.43 150.79 172.14 193.49 214.84 236.19 257.54 278.90 300.25 321.60
125.12 145.76 166.40 187.04 207.68 228.32 248.96 269.60 290.24 310.88
4
5
6
7
8
9
10
11
12
13
42Wx15D
800 Lb.
Capacity
Per
Shelf
247S231
247S232
247S233
247S234
247S235
247S236
247S237
247S238
247S239
247S240
70 82 94 106 118 130 142 154 166 178
172.34 197.71 223.09 248.46 273.83 299.20 324.57 349.94 375.31 400.69
166.40 190.90 215.39 239.89 264.39 288.88 313.38 337.88 362.37 386.87
160.85 184.53 208.21 231.89 255.57 279.25 302.93 326.61 350.29 373.97
247A231
247A232
247A233
247A234
247A235
247A236
247A237
247A238
247A239
247A240
64 76 88 100 112 124 136 148 160 172
148.29 173.66 199.03 224.40 249.77 275.14 300.51 325.89 351.26 376.63
143.17 167.67 192.17 216.66 241.16 265.66 290.15 314.65 339.14 363.64
138.40 162.08 185.76 209.44 233.12 256.80 280.48 304.16 327.84 351.52
4
5
6
7
8
9
10
11
12
13
42Wx18D
800 Lb.
Capacity
Per
Shelf
247S241
247S242
247S243
247S244
247S245
247S246
247S247
247S248
247S249
247S250
80 94 108 122 136 150 164 178 192 206
184.34 211.83 239.31 266.80 294.29 321.77 349.26 376.74 404.23 431.71
177.99 204.52 231.06 257.60 284.14 310.68 337.21 363.75 390.29 416.83
172.05 197.71 223.36 249.01 274.67 300.32 325.97 351.63 377.28 402.93
247A241
247A242
247A243
247A244
247A245
247A246
247A247
247A248
247A249
247A250
73 87 101 115 129 143 157 171 185 199
158.57 186.06 213.54 241.03 268.51 296.00 323.49 350.97 378.46 405.94
153.10 179.64 206.18 232.72 259.26 285.79 312.33 338.87 365.41 391.94
148.00 173.65 199.31 224.96 250.61 276.27 301.92 327.57 353.23 378.88
4
5
6
7
8
9
10
11
12
13
42Wx24D
800 Lb.
Capacity
Per
Shelf
247S251
247S252
247S253
247S254
247S255
247S256
247S257
247S258
247S259
247S260
90 106 122 138 154 170 186 202 218 234
207.20 239.20 271.20 303.20 335.20 367.20 399.20 431.20 463.20 495.20
200.06 230.95 261.85 292.74 323.64 354.54 385.43 416.33 447.23 478.12
193.39 223.25 253.12 282.99 312.85 342.72 372.59 402.45 432.32 462.19
247A251
247A252
247A253
247A254
247A255
247A256
247A257
247A258
247A259
247A260
83 99 115 131 147 163 179 195 211 227
179.03 211.03 243.03 275.03 307.03 339.03 371.03 403.03 435.03 467.03
172.86 203.75 234.65 265.54 296.44 327.34 358.23 389.13 420.03 450.92
167.09 196.96 226.83 256.69 286.56 316.43 346.29 376.16 406.03 435.89
4
5
6
7
8
9
10
11
12
13
42Wx30D
800 Lb.
Capacity
Per
Shelf
247S261
247S262
247S263
247S264
247S265
247S266
247S267
247S268
247S269
247S270
108 128 148 168 188 208 228 248 268 288
237.03 274.69 312.34 350.00 387.66 425.31 462.97 500.63 538.29 575.94
228.86 265.21 301.57 337.93 374.29 410.65 447.01 483.37 519.72 556.08
221.23 256.37 291.52 326.67 361.81 396.96 432.11 467.25 502.40 537.55
247A261
247A262
247A263
247A264
247A265
247A266
247A267
247A268
247A269
247A270
100 120 140 160 180 200 220 240 260 280
204.63 242.29 279.94 317.60 355.26 392.91 430.57 468.23 505.89 543.54
197.57 233.93 270.29 306.65 343.01 379.37 415.72 452.08 488.44 524.80
190.99 226.13 261.28 296.43 331.57 366.72 401.87 437.01 472.16 507.31
4
5
6
7
8
9
10
11
12
13
42Wx36D
800 Lb.
Capacity
Per
Shelf

247S271
247S272
247S273
247S274
247S275
247S276
247S277
247S278
247S279
247S280
126 150 174 198 222 246 270 294 318 342
321.03 377.89 434.74 491.60 548.46 605.31 662.17 719.03 775.89 832.74
309.96 364.86 419.75 474.65 529.54 584.44 639.34 694.23 749.13 804.03
299.63 352.69 405.76 458.83 511.89 564.96 618.03 671.09 724.16 777.23
247A271
247A272
247A273
247A274
247A275
247A276
247A277
247A278
247A279
247A280
118 142 166 190 214 238 262 286 310 334
283.26 340.11 396.97 453.83 510.69 567.54 624.40 681.26 738.11 794.97
273.49 328.39 383.28 438.18 493.08 547.97 602.87 657.77 712.66 767.56
264.37 317.44 370.51 423.57 476.64 529.71 582.77 635.84 688.91 741.97
 

Top Line Open Shelving
No. of
Shelves
Per
Unit
Shelf Size
& Capacity
WxD
Starter Unit
Add-On Unit
Stock
Number
Wt
Per
Unit
Sale Price
Per Starter Unit
Stock
Number
Wt
Per
Unit
Sale Price
Per Add-On Unit
1-3
4-9
10+
1-3
4-9
10+
This Price Box Is For The Open Style 48" Wide Shelving 85" High
With Choice Of 9", 12", 15", 18" 24" 30" & 36" Deep Units
4
5
6
7
8
9
10
11
12
13
48Wx9D
800 Lb.
Capacity
Per
Shelf
247S281
247S282
247S283
247S284
247S285
247S286
247S287
247S288
247S289
247S290
68 80 92 104 116 128 140 152 164 176
155.66 177.77 199.89 222.00 244.11 266.23 288.34 310.46 332.57 354.69
150.29 171.64 192.99 214.34 235.70 257.05 278.40 299.75 321.10 342.46
145.28 165.92 186.56 207.20 227.84 248.48 269.12 289.76 310.40 331.04
247A281
247A282
247A283
247A284
247A285
247A286
247A287
247A288
247A289
247A290
62 74 86 98 110 122 134 146 158 170
131.66 153.77 175.89 198.00 220.11 242.23 264.34 286.46 308.57 330.69
127.12 148.47 169.82 191.17 212.52 233.88 255.23 276.58 297.93 319.28
122.88 143.52 164.16 184.80 205.44 226.08 246.72 267.36 288.00 308.64
4
5
6
7
8
9
10
11
12
13
48Wx12D
800 Lb.
Capacity
Per
Shelf
247S291
247S292
247S293
247S294
247S295
247S296
247S297
247S298
247S299
247S300
70 82 94 106 118 130 142 154 166 178
169.26 194.17 219.09 244.00 268.91 293.83 318.74 343.66 368.57 393.49
163.42 187.48 211.53 235.59 259.64 283.70 307.75 331.81 355.86 379.92
157.97 181.23 204.48 227.73 250.99 274.24 297.49 320.75 344.00 367.25
247A291
247A292
247A293
247A294
